| Logic Board | Ports | Power | 
											
												| 
														
															| Processor: | 68030, 16 MHz |  
															| PMMU: | integrated |  
															| FPU: | opt. 68882 |  
															| Data Path: | 32-bit, 16 MHz |  
															| L1 Cache: | 0.5K |  
															| L2 Cache: | none |  
															| 2nd Processor: | none |  
															| Slots: | 3 NuBus, 1 PDS |  | 
														
															| USB: |  |  
															| ADB: | 2 |  
															| Video: | DB-15 |  
															| Floppy: | none |  
															| SCSI: | DB-25 |  
															| Geoports: | none |  
															| Ethernet: | none |  
															| FireWire: |  |  
															| Mic Type: | Omni |  
															| Other Ports: | Printer, Modem, Speaker, 
 |  | 
														
															| Max Watts: | 230 |  
															| Amps: | 1.90 |  
															| BTU per Hr: | 786.6 |  
															| Voltage: | 100-240 |  
															| Freq Range: | 50-60 Hz |  
															| Battery Type: | 3.6V lithium |  
															| Soft Power: | yes |  
															| Pass Through: | yes |  | 
											
												| Memory | Video Memory | 
											
												| 
														
															| Logic Board: | 4 MB |  
															| RAM Slots: | 4, 30-pin SIMM |  
															| Min - Max RAM: | 4 MB - 68 MB |  
															| Min RAM Speed: | 80 ns |  
															| RAM Sizes: | 256K, 1, 2, 4, 16 MB |  
															| Install in Groups of: | 4 |  | 
														
															| Resolution | Video Memory 512K VRAM
 (2x256K)
 | Video Memory 1MB VRAM
 (2x512K)
 |  
															| 512 x 384 | 16-bit | 16-bit |  
															| 640 x 400 | n/a-bit | n/a-bit |  
															| 640 x 480 | 8-bit | 16-bit |  
															| 800 x 600 | n/a-bit | n/a-bit |  
															| 832 x 624 | n/a-bit | n/a-bit |  
															| 1024 x 768 | n/a-bit | n/a-bit |  
															| 1152 x 870 | n/a-bit | n/a-bit |  
															| 1280 x 1024 | n/a-bit | n/a-bit |  | 
											
												| Physical | Software | Storage | 
											
												| 
														
															| Introduced: | 10/19/1992 |  
															| Discontinued: | 2/10/1993 |  
															| Form Factor: | IIvx |  
															| Gestalt ID: | 44 |  
															| Weight (lbs): | 25 |  
															| Dimensions (in): | 6 H x 13 W x 16.5 D |  
															| Notes: | This system is not sold in the U.S. |  | 
														
															| Addressing Modes: | 24-, 32-bit |  
															| Orig SSW: | 7.1 |  
															| Orig Enabler: | System Enabler 001 |  
															| ROM ID: | $067C |  
															| ROM Ver: | n/a |  
															| ROM Size: | 1MB |  
															| AppleTalk Ver: | 57.0.4 |  
															| Mac OS Supported:
 | 7.1 7.1.1 (Pro)
 7.5
 7.5.1
 7.5.3
 7.5.5
 7.6
 7.6.1
 |  | 
														
															| Floppy Size: | 1.44MB |  
															| Floppy Inject: | auto |  
															| Min. Int HD Size: | 40-400MB |  
															| Int HD Interface: | SCSI |  
															| Orig CD Speed | 2x |  
															| Int CD Support: | yes |  | 
											
												|  |