| Logic Board | Ports | Power | 
											
												| 
														
															| Processor: | G3, 233/266* |  
															| PMMU: |  |  
															| FPU: | integrated |  
															| Data Path: | 64-bit, 32K |  
															| L1 Cache: |  |  
															| L2 Cache: | 512K |  
															| 2nd Processor: |  |  
															| Slots: | 3 PCIs, |  
															| Notes: | *300 MHz option available |  | 
														
															| USB: | yes |  
															| ADB: | 1 |  
															| Video: | DB-15 |  
															| Floppy: | none |  
															| SCSI: |  |  
															| Geoports: |  |  
															| Ethernet: | 10BaseT/100BaseT |  
															| FireWire: |  |  
															| Mic Type: | PlainTalk |  
															| Other Ports: | Headphone, 
 |  | 
														
															| Max Watts: | 160 |  
															| Amps: |  |  
															| BTU per Hr: | 547.2 |  
															| Voltage: | 100-240 |  
															| Freq Range: | 50-60 Hz |  
															| Battery Type: | 3.6V lithium |  
															| Soft Power: | yes |  
															| Pass Through: | yes |  | 
											
												| Memory | Video Memory | 
											
												| 
														
															| Logic Board: |  |  
															| RAM Slots: | , |  
															| Min - Max RAM: | - |  
															| Min RAM Speed: |  |  
															| RAM Sizes: |  |  
															| Install in Groups of: |  |  | 
														
															| Resolution | Video Memory 2-6MB SGRAM
 (2MB)
 |  
															| 512 x 384 | n/a |  
															| 640 x 400 | n/a |  
															| 640 x 480 | n/a |  
															| 800 x 600 | n/a |  
															| 832 x 624 | n/a |  
															| 1024 x 768 | n/a |  
															| 1152 x 870 | n/a |  
															| 1280 x 1024 | n/a |  Notes: Support for displays as large as 14 in. at up to millions of colors; 16- and 17- in Apple displays at up to thousands of colors; supports 3rd party and VGA/SVGA monitors.
 | 
											
												| Physical | Software | Storage | 
											
												| 
														
															| Introduced: | 3/2/1998 |  
															| Discontinued: | n/a |  
															| Form Factor: | PM G3 |  
															| Gestalt ID: | 510 |  
															| Weight (lbs): | 33.1 |  
															| Dimensions (in): | 15.2 H x 9.6 W x 17.8 D |  | 
														
															| Addressing Modes: | 32-bit |  
															| Orig SSW: | 8.1 |  
															| Orig Enabler: |  |  
															| ROM ID: |  |  
															| ROM Ver: |  |  
															| ROM Size: |  |  
															| AppleTalk Ver: |  |  
															| Mac OS Supported:
 | 8.1 8.5
 |  | 
														
															| Floppy Size: | 1.44MB |  
															| Floppy Inject: | manual |  
															| Min. Int HD Size: | 4GBUltra/Wide |  
															| Int HD Interface: | SCSI |  
															| Orig CD Speed | 24x |  
															| Int CD Support: | yes |  | 
											
												|  |