Technical Specifications
Size and weight
- Height: 69.8mm/2.75 inches
- Width: 52.3mm/2.06 inches
- Depth: 6.5mm/0.26 inch
- Weight: 49.2 grams/1.74 ounces
In the box
- iPod nano
- Earphones
- USB 2.0 cable
- Dock adapter
- Quick Start guide
Capacity
- 4GB or 8GB flash drive1
- Holds up to 1,000 to 2,000 songs in 128-Kbps AAC format2
- Holds up to 3,500 to 7,000 iPod nano-viewable photos3
- Holds up to 4 hours (4GB) or up to 8 hours (8GB) of video4
- Stores data via USB flash drive
Display
- 2-inch (diagonal) liquid crystal display with blue-white LED backlight
- 320-by-240-pixel resolution at 204ppi
Audio
- Skip-free playback
- Frequency response: 20Hz to 20,000Hz
- Audio formats supported: AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV
- User-configurable maximum volume limit
Video
- Video formats supported: H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per sec., Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48 kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 x 480 pixels, 30 frames per sec., Baseline Profile up to 3.0 with AAC-LC audio up to 160 kbps, 48 kHz, stereo audio in .m4v, mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per sec., Simple Profile with AAC-LC audio up to 160 Kbps, 48 kHz, stereo audio in .m4v, .mp4, and .mov file formats
Headphones
- Earphones
- Frequency response: 20Hz to 20,000Hz
- Impedance: 32 ohms
Mac system requirements
- Macintosh computer with USB 2.0 port
- Mac OS X v10.4.8 or later
- iTunes 7.4 or later5
Windows system requirements
- PC with USB 2.0
- Windows Vista or Windows XP Home or Professional with Service Pack 2 or later
- iTunes 7.4 or later5
Languages
- Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish
- Additional language support for display of song, album, and artist information: Bulgarian, Croatian, Romanian, Serbian, Slovak, Slovenian, and Ukrainian
Environmental requirements
- Operating temperature: 0° to 35° C (32° to 95° F)
- Nonoperating temperature: -20° to 45° C (-4° to 113° F)
- Relative humidity: 5% to 95% noncondensing
- Maximum operating altitude: 10,000 feet (3000 m)
Input and output
- Dock connector
- 3.5-mm stereo headphone jack
Power and battery6
- Built-in rechargeable lithium ion battery
- Playback time
- Music playback time: Up to 24 hours when fully charged
- Video playback time: Up to 5 hours when fully charged
- Charging via USB to computer system or power adapter (sold separately)
- Fast-charge time: about 1.5 hours (charges up to 80% of battery capacity)
- Full-charge time: about 3 hours
Comparison Chart
iPod shuffle | iPod nano | iPod classic | iPod touch | ||||
---|---|---|---|---|---|---|---|
Storage/capacity | 1GB (240 songs) |
4GB (1,000 songs) |
8GB (2,000 songs) |
80GB (20,000 songs) |
160GB (40,000 songs) |
8GB (1,750 songs) |
16GB (3,500 songs) |
Colour | |||||||
Battery life | Up to 12 hours of music playback | Up to 24 hours of music playback; up to 5 hours of video playback | Up to 30 hours of music playback; up to 5 hours of video playback | Up to 40 hours of music playback; up to 7 hours of video playback | Up to 22 hours of music playback; up to 5 hours of video playback | ||
Display | 2-inch (diagonal) colour LCD with LED backlight | 2.5-inch (diagonal) colour LCD with LED backlight | 3.5-inch (diagonal) widescreen multi-touch display | ||||
Ports | Stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | |||
Connectivity | USB through included dock | USB through dock connector; component and composite video through dock connector (with AV cables or kit, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables or kit, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables or kit, sold separately); audio through headphone jack | |||
Wireless data | Wi-Fi (802.11b/g) | ||||||
Charge time | About 4 hours (2-hour fast charge to 80% capacity) | About 3 hours (1.5-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | About 3 hours (1.5-hour fast charge to 80% capacity) | |||
Audio support | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3 and 4), Apple Lossless, WAV and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3 and 4), Apple Lossless, WAV and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3 and 4), Apple Lossless, WAV, and AIFF | |||
Photo support | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only) and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only) and PNG formats | ||||
Video support | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats | ||||
Size | 41.2 x 27.3 x 10.5 mm (1.62 x 1.07 x 0.41 inches including clip) | 69.8 x 52.3 x 6.5 mm (2.75 x 2.06 x 0.26 inches) | 103.5 x 61.8 x 10.5 mm (4.1x 2.4 x 0.41 inches) | 103.5 x 61.8 x 13.5 mm (4.1x 2.4 x 0.53 inches) | 69.8 x 52.3 x 6.5 mm (2.75 x 2.06 x 0.26 inches) | ||
Weight | 15.6 grams (0.55 ounces) | 49.2 grams (1.74 ounces) | 140 grams (4.9 ounces) | 162 grams (5.7 ounces) | 120 grams (4.2 ounces) | ||
Included accessories | Earphones, dock | Earphones, USB cable, dock adaptor | Earphones, USB cable, dock adaptor | Earphones, USB cable, dock adaptor, polishing cloth, stand |
Limited warranty and service
Your iPod comes with single-incident telephone support for the first 90 days and a one-year limited warranty. Purchase the AppleCare Protection Plan for iPod to extend your service and support to two full years. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-certified technicians using genuine Apple parts. For more information, visit Apple support.
Options & Accessories
Available from the online Apple Store or an authorized Apple reseller.
- 1GB = 1 billion bytes; actual formatted capacity less.
- Song capacity is based on 4 minutes per song and 128-Kbps AAC encoding; actual capacity varies by content.
- Photo capacity is based on iPod-viewable photos transferred from iTunes.
- Video capacity based on H.264 1.5-Mbps video at 640 by 480 resolution combined with 128-Kbps audio; actual capacity varies by content.
- iPod and iTunes are for legal or rightholder-authorized copying only. Don’t steal music.
- Testing conducted by Apple in August 2007 using preproduction hardware and software. The playlist contained 358 unique audio tracks consisting of content imported from CDs using iTunes (128-Kbps AAC) and content purchased from the iTunes Store (128-Kbps AAC). Video content was purchased from the iTunes Store. Battery tests are conducted with specific iPod units; actual results may vary. Rechargeable batteries have a limited number of charge cycles and may eventually need to be replaced (see www.apple.com/dk/support/ipod/service/battery). Battery life and number of charge cycles vary by use and settings. See www.apple.com/dk/batteries for more information.