The view is perfect, whatever your project. An amazing new 20-inch widescreen display that can show more than two full pages of text and graphics side by side; a dazzling 17-inch widescreen display that offers the same screen area as a 19-inch CRT; a compact 15-inch display that delivers nearly the same viewable area as bulky 17-inch CRT displays with twice the brightness, sharpness and contrast. Remarkably, they all have the same small footprint (just 10.6 inches in diameter). Thanks to some nifty hardware engineering, the iMac’s dome-shaped base houses the entire computer: central processing unit (CPU), logic board, hard drive, optical drive and power supply. Fact is, inside this easy-to-use system, you’ll find everything you need to make movies, burn your own music CDs and DVDs and manage your digital photo albums. There’s even a music store that lets you sample, buy and download your favorite music in digital format. And because it takes up such little space, you can put your iMac in places where you previously might not have considered keeping a computer, like your bedroom, living room or kitchen just about wherever, in fact, you’d like to use it. What’s more, since the iMac is wireless-ready, you don’t even have to place it near a phone jack. Simply pop in an AirPort Extreme Card, hook up an AirPort Extreme Base Station to your phone line, DSL connection or cable modem, and you can surf the Internet wirelessly. |
Configurations |
|||
Price: | 15-inch 1GHz Combo Drive $1,299.00 |
17-inch 1.25GHz SuperDrive $1,799.00 |
20-inch 1.25GHz SuperDrive $2,199.00 |
---|---|---|---|
Display | 15-inch (viewable) TFT active-matrix LCD, 1024 by 768 pixels, millions of colors | 17-inch (viewable) widescreen TFT active-matrix LCD, 1440 by 900 pixels, millions of colors | 20-inch (viewable) widescreen TFT active-matrix LCD, 1680 by 1050 pixels, millions of colors |
Processor | 1GHz PowerPC G4 | 1.25GHz PowerPC G4 | 1.25GHz PowerPC G4 |
System bus | 167MHz | ||
Memory | 256MB of PC2700 (333MHz) DDR SDRAM; supports up to 1GB | ||
Hard drive (1) | 80GB Ultra ATA/100; 7200 rpm | ||
Optical drive | 32x Combo (DVD-ROM/CD-RW) drive | 4x SuperDrive (DVD-R/CD-RW) | |
Graphics support | NVIDIA GeForce4 MX with 32MB of DDR SDRAM | NVIDIA GeForce FX 5200 Ultra with 64MB of DDR SDRAM | |
Ports | Two FireWire 400 ports, three USB 2.0 ports on computer, two USB 1.1 ports on keyboard, VGA output port (2), S-video and composite video output (2), headphone jack, Apple speaker minijack, audio line-in jack | ||
VGA video mirroring | Yes. Requires Apple VGA Display Adapter, sold separately. | ||
S-video and composite video output | Yes. Requires Apple Video Adapter, sold separately. | ||
Networking | Built-in 10/100BASE-T Ethernet and 56K V.92 modem (3) | ||
Wireless | AirPort Extreme ready(4); internal Bluetooth module available as a build-to-order option | ||
System software | Mac OS X | ||
Software | Mail, iChat, Safari, Sherlock, Address Book, QuickTime, iLife (includes iTunes, iPhoto, iMovie and iDVD), iSync, iCal, DVD Player, AppleWorks, Mac OS X Chess and Classic environment; Microsoft Internet Explorer, EarthLink (includes 30 days of free service), Quicken 2003 Deluxe, World Book 2003 Edition, Microsoft Office v.X Test Drive, Tony Hawk’s Pro Skater 4, Deimos Rising and Sound Studio; Apple Hardware Test | ||
Hardware accessories | Apple Keyboard, Apple Mouse, Apple Pro Speakers, modem cable | ||
Limited Warranty and Service | Your iMac comes with 90 days of telephone support and a one-year limited warranty. Purchase the AppleCare Protection Plan and get three years of service and support. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-certified technicians using genuine Apple parts. For more information, visit Apple support or call 800-823-2775. | ||
Internet access | All models also include 30 days of free Internet service through EarthLink. Internet access requires a compatible Internet service provider; fees may apply. |
Technical
Specifications |
||||
Processor and memory
Storage
Display
Peripheral connections
|
Graphics support
Communications
Audio
Video
|
Electrical and environmental requirements
Size and weight (iMac with 20-inch display)
Size and weight (iMac with 17-inch display)
Size and weight (iMac with 15-inch display)
|
. | . | . |
- |
iMac G4 20"
|
Nov. |
G4 - processor
|
2003
|