Configurations (Mac & Windows) |
|||
$ | $299.00 | $399.00 | $499.00 |
Storage | 10GB | 20GB | 40GB |
Battery life | Over 8 hours | ||
Skip protection | Up to 25 minutes | ||
Display | 2-inch (diagonal) grayscale LCD with LED backlight | ||
Ports | Dock connector, remote connector, stereo minijack | ||
Charge time | 3 hours (1-hour fast charge to 80% capacity) | ||
Audio support for Mac | AAC (16 to 320 Kbps), MP3 (32 to 320 Kbps), MP3 VBR, Audible(6), AIFF, WAV | ||
Audio support for Windows | MP3 (32 to 320 Kbps), MP3 VBR, Audible(6), WAV | ||
Size | 4.1 by 2.4 by 0.62 inches | 4.1 by 2.4 by 0.62 inches | 4.1 by 2.4 by 0.73 inches |
Weight | 5.6 ounces | 5.6 ounces | 6.2 ounces |
Included accessories | Earbud headphones, AC adapter, dock connector to FireWire cable, 4-pin-to-6-pin FireWire adapter. | Dock, remote, carrying case, earbud headphones, AC adapter, dock connector to FireWire cable and 4-pin-to-6-pin FireWire adapter. | |
Optional accessories | Dock; earbud headphones and remote; carrying case; AC adapter; dock connector to FireWire cable; dock connector to USB 2.0 + FireWire cable(4); world travel adapter kit | ||
Mac requirements and software | Apple computer with built-in FireWire port; Mac OS X v10.1.5 or later (Mac OS X 10.2 or later recommended); CD includes iTunes(7) for Mac OS X | ||
Windows requirements and software | PC with built-in FireWire or USB 2.04, or Windows-certified FireWire or USB 2.0 card; Windows 2000 or Windows XP Home or Professional; CD includes MUSICMATCH Jukebox Plus 7.5 software | ||
Documentation and support | Electronic documentation, getting started guide and one-year limited warranty. |
Capacity
Customizable settings
Display
|
Size and weight (10GB model)
Size and weight (20GB model)
Size and weight (40GB model)
Audio
Headphones
|
Input and output
Environmental requirements
Power and battery
Power adapter
|
. | . | . |
- |
iPod
|
September.. |
New 20GB and 40GB models
|
2003
|